<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a reflow?</title>
	<atom:link href="http://dougt.org/wordpress/2008/05/what-is-a-reflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/</link>
	<description>best. tagline. ever.</description>
	<lastBuildDate>Sun, 11 Jul 2010 00:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mozilla in Asia &#187; Blog Archive &#187; how to make your own Gecko reflow video</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-2/#comment-802</link>
		<dc:creator>Mozilla in Asia &#187; Blog Archive &#187; how to make your own Gecko reflow video</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-802</guid>
		<description>[...] Last May, my colleague Doug Turner happened across some videos showing how the Gecko engine does reflow: What is a reflow? &lt; DougT&#8217;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Last May, my colleague Doug Turner happened across some videos showing how the Gecko engine does reflow: What is a reflow? &lt; DougT&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ese</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-2/#comment-801</link>
		<dc:creator>ese</dc:creator>
		<pubDate>Sat, 21 Mar 2009 06:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-801</guid>
		<description>That is just insane!!! Fantastic demo, should totally be made into a extension.</description>
		<content:encoded><![CDATA[<p>That is just insane!!! Fantastic demo, should totally be made into a extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla in Asia &#187; Blog Archive &#187; 3D in JavaScript and Canvas</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-2/#comment-800</link>
		<dc:creator>Mozilla in Asia &#187; Blog Archive &#187; 3D in JavaScript and Canvas</dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-800</guid>
		<description>[...] Ueyama-san, the programmer who made those 3D demos, is the same programmer who did those Gecko reflow videos (Japanese) that were widely blogged about and discussed at Doug Turner&#8217;s blog: What is a reflow? [...]</description>
		<content:encoded><![CDATA[<p>[...] Ueyama-san, the programmer who made those 3D demos, is the same programmer who did those Gecko reflow videos (Japanese) that were widely blogged about and discussed at Doug Turner&#8217;s blog: What is a reflow? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-2/#comment-799</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-799</guid>
		<description>Excellent! I didn&#039;t get why on the first video (Mozilla.org reflow) it went over the whole thing two times?</description>
		<content:encoded><![CDATA[<p>Excellent! I didn&#8217;t get why on the first video (Mozilla.org reflow) it went over the whole thing two times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: ASP.NET MVC, .NET, ADO.NET Data Services, Silverlight, WPF&#8230; &#124; Code-Inside Blog International</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-2/#comment-748</link>
		<dc:creator>Weekly Links: ASP.NET MVC, .NET, ADO.NET Data Services, Silverlight, WPF&#8230; &#124; Code-Inside Blog International</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-748</guid>
		<description>[...] What is a reflow? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is a reflow? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-1/#comment-749</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Mon, 02 Jun 2008 05:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-749</guid>
		<description>Bill, you&#039;d definitely need a custom build (not possible to hook into those layout guts from an extension).  And I wasn&#039;t talking about doing anything in realtime: just logging those function calls might be expensive enough to noticeably affect layout performance.  Those functions are called a _lot_.</description>
		<content:encoded><![CDATA[<p>Bill, you&#8217;d definitely need a custom build (not possible to hook into those layout guts from an extension).  And I wasn&#8217;t talking about doing anything in realtime: just logging those function calls might be expensive enough to noticeably affect layout performance.  Those functions are called a _lot_.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something Unimportant &#187; Blog Archive &#187; What is a reflow?</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-1/#comment-752</link>
		<dc:creator>Something Unimportant &#187; Blog Archive &#187; What is a reflow?</dc:creator>
		<pubDate>Fri, 30 May 2008 23:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-752</guid>
		<description>[...]   Have you ever heard of reflows in terms of browser rendering? I hadn&#8217;t but this short blog post has some neat videos of them in action. Check it out, let me know what you think.  This entry [...]</description>
		<content:encoded><![CDATA[<p>[...]   Have you ever heard of reflows in terms of browser rendering? I hadn&#8217;t but this short blog post has some neat videos of them in action. Check it out, let me know what you think.  This entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregs &#187; Blog Archive &#187; Reflow</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-1/#comment-755</link>
		<dc:creator>gregs &#187; Blog Archive &#187; Reflow</dc:creator>
		<pubDate>Fri, 30 May 2008 04:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-755</guid>
		<description>[...] more appropriately what is it? [...]</description>
		<content:encoded><![CDATA[<p>[...] more appropriately what is it? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-1/#comment-765</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Thu, 29 May 2008 16:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-765</guid>
		<description>Fantastic rendering demonstration. Its only a matter of time before something like this gets pushed out into the open source domain.</description>
		<content:encoded><![CDATA[<p>Fantastic rendering demonstration. Its only a matter of time before something like this gets pushed out into the open source domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a reflow? &#171; Science Notes</title>
		<link>http://dougt.org/wordpress/2008/05/what-is-a-reflow/comment-page-1/#comment-764</link>
		<dc:creator>What is a reflow? &#171; Science Notes</dc:creator>
		<pubDate>Wed, 28 May 2008 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/?p=216#comment-764</guid>
		<description>[...] What is a&#160;reflow? 2008 May 28, Wednesday, 18:00 &#8212; monado   On Doug T.&#8217;s blog, you can learn about reflows: what is a reflow and how are they calculated? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is a&nbsp;reflow? 2008 May 28, Wednesday, 18:00 &#8212; monado   On Doug T.&#8217;s blog, you can learn about reflows: what is a reflow and how are they calculated? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
