<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geolocation in Firefox 3.5 and Fennec</title>
	<atom:link href="http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/</link>
	<description>best. tagline. ever.</description>
	<lastBuildDate>Sun, 11 Jul 2010 00:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Elenana</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1435</link>
		<dc:creator>Elenana</dc:creator>
		<pubDate>Fri, 11 Dec 2009 07:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1435</guid>
		<description>Interesting! There is another article which made the comparison between Wireless Geolocation (HTML 5 Geolocation API) and IP Address Geolocation at http://www.ip2location.com/html5geolocationapi.aspx .</description>
		<content:encoded><![CDATA[<p>Interesting! There is another article which made the comparison between Wireless Geolocation (HTML 5 Geolocation API) and IP Address Geolocation at <a href="http://www.ip2location.com/html5geolocationapi.aspx" rel="nofollow">http://www.ip2location.com/html5geolocationapi.aspx</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1429</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1429</guid>
		<description>We have found an article to discuss about this HTML 5 geolocation and IP geolocation.

http://www.ip2location.com/html5geolocationapi.aspx</description>
		<content:encoded><![CDATA[<p>We have found an article to discuss about this HTML 5 geolocation and IP geolocation.</p>
<p><a href="http://www.ip2location.com/html5geolocationapi.aspx" rel="nofollow">http://www.ip2location.com/html5geolocationapi.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo González Mora</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1402</link>
		<dc:creator>Gonzalo González Mora</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1402</guid>
		<description>Hehe, yeah, that&#039;s de &lt;a href=&quot;http://en.wikipedia.org/wiki/Paran%C3%A1_River&quot; rel=&quot;nofollow&quot;&gt;Parana River&lt;/a&gt; :) It starts in the south of Brazil and merges with the &lt;a href=&quot;http://en.wikipedia.org/wiki/Uruguay_River&quot; rel=&quot;nofollow&quot;&gt;Uruguay River&lt;/a&gt; to form the &lt;a href=&quot;http://en.wikipedia.org/wiki/R%C3%ADo_de_la_Plata&quot; rel=&quot;nofollow&quot;&gt;Río de la Plata&lt;/a&gt; which goes to the Atlantic Ocean. It&#039;s really wide; where I live (&lt;a href=&quot;http://en.wikipedia.org/wiki/Rosario,_Santa_Fe&quot; rel=&quot;nofollow&quot;&gt;Rosario&lt;/a&gt;) it&#039;s about 600 meters wide.

The color of the river isn&#039;t nice, but well, it&#039;s better than nothing XD There are some &lt;a href=&quot;http://www.flickr.com/search/?q=rosario%20river&amp;w=all&quot; rel=&quot;nofollow&quot;&gt;pictures of the Parana River (in Rosario) at flickr&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hehe, yeah, that&#8217;s de <a href="http://en.wikipedia.org/wiki/Paran%C3%A1_River" rel="nofollow">Parana River</a> <img src='http://dougt.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It starts in the south of Brazil and merges with the <a href="http://en.wikipedia.org/wiki/Uruguay_River" rel="nofollow">Uruguay River</a> to form the <a href="http://en.wikipedia.org/wiki/R%C3%ADo_de_la_Plata" rel="nofollow">Río de la Plata</a> which goes to the Atlantic Ocean. It&#8217;s really wide; where I live (<a href="http://en.wikipedia.org/wiki/Rosario,_Santa_Fe" rel="nofollow">Rosario</a>) it&#8217;s about 600 meters wide.</p>
<p>The color of the river isn&#8217;t nice, but well, it&#8217;s better than nothing XD There are some <a href="http://www.flickr.com/search/?q=rosario%20river&amp;w=all" rel="nofollow">pictures of the Parana River (in Rosario) at flickr</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougt</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1401</link>
		<dc:creator>dougt</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1401</guid>
		<description>very cool.  i wish there was street view so that I can check out that body of water east of you. ;-)</description>
		<content:encoded><![CDATA[<p>very cool.  i wish there was street view so that I can check out that body of water east of you. <img src='http://dougt.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougt</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1400</link>
		<dc:creator>dougt</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1400</guid>
		<description>If you try loading &lt;a href=&quot;http://people.mozilla.org/~dougt/geo.html&quot; rel=&quot;nofollow&quot;&gt;http://people.mozilla.org/~dougt/geo.html&lt;/a&gt;, it will report where Firefox&#039;s geolocation provider thinks you are at.  If you like me to debug this, you can drop me an email and I can send you the details.</description>
		<content:encoded><![CDATA[<p>If you try loading <a href="http://people.mozilla.org/~dougt/geo.html" rel="nofollow">http://people.mozilla.org/~dougt/geo.html</a>, it will report where Firefox&#8217;s geolocation provider thinks you are at.  If you like me to debug this, you can drop me an email and I can send you the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1397</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1397</guid>
		<description>This is cool, but I am seeing some odd behavior with location getting stuck.

I was messing around with some sites that use geolocation in Firefox, and proxying to see how the proxy data was interpreted by various sites using the geolocation API. So for example using a proxy in California and (as expected) the geolocation sets your current location to the proxy&#039;s geographic area.

Unfortunately somehow things got &quot;stuck&quot; and  applications like Google Maps now think I am in California (where one of the proxies was), rather than my real location several states away. Even though I have cleared local browser data (all cache, cookies etc), restarted my machine and moved to several other wireless access points (with different IPs) locally. 

Google Maps &quot;locate me&quot; feature puts me in my correct location once, then after that if I reload the page it puts in California every time. 

But if I use some sample code to query Gears, http://www.webmonkey.com/tutorial/Track_User_Geolocation_With_JavaScript (see the Gears example, not Geode) I get my correct location every time. 

Is there a client cache somewhere that Google Maps might be reading from? I have cleared out the geo.location.accesstoken values in about:config in Firefox, I have even tried a new browser profile, but to no avail. Applications, and Google Maps keep thinking I am in California. I cannot figure out where it could be reading this data from.

Any ideas?</description>
		<content:encoded><![CDATA[<p>This is cool, but I am seeing some odd behavior with location getting stuck.</p>
<p>I was messing around with some sites that use geolocation in Firefox, and proxying to see how the proxy data was interpreted by various sites using the geolocation API. So for example using a proxy in California and (as expected) the geolocation sets your current location to the proxy&#8217;s geographic area.</p>
<p>Unfortunately somehow things got &#8220;stuck&#8221; and  applications like Google Maps now think I am in California (where one of the proxies was), rather than my real location several states away. Even though I have cleared local browser data (all cache, cookies etc), restarted my machine and moved to several other wireless access points (with different IPs) locally. </p>
<p>Google Maps &#8220;locate me&#8221; feature puts me in my correct location once, then after that if I reload the page it puts in California every time. </p>
<p>But if I use some sample code to query Gears, <a href="http://www.webmonkey.com/tutorial/Track_User_Geolocation_With_JavaScript" rel="nofollow">http://www.webmonkey.com/tutorial/Track_User_Geolocation_With_JavaScript</a> (see the Gears example, not Geode) I get my correct location every time. </p>
<p>Is there a client cache somewhere that Google Maps might be reading from? I have cleared out the geo.location.accesstoken values in about:config in Firefox, I have even tried a new browser profile, but to no avail. Applications, and Google Maps keep thinking I am in California. I cannot figure out where it could be reading this data from.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo González Mora</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1390</link>
		<dc:creator>Gonzalo González Mora</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1390</guid>
		<description>Thanks for your quick reply! The accuracy is impressive on WiFi enabled devices (~50m in my case). There&#039;s no Google Street View in Argentina yet (actually, Google Maps deployed their city maps this year). Maybe they already got the images and are processing them and meanwhile they have the AP locations, I don&#039;t know... I see it unlikely. Btw, here&#039;s the output:

1 lat = -32.9558804 long = -60.6280729 accuracy = 150
202-300
9 de Julio
null
Rosario
null
Santa Fe
Argentina
AR
null map 

2 lat = -32.9555559 long = -60.6290963 accuracy = 150
301-399
9 de Julio
null
Rosario
null
Santa Fe
Argentina
AR
null map</description>
		<content:encoded><![CDATA[<p>Thanks for your quick reply! The accuracy is impressive on WiFi enabled devices (~50m in my case). There&#8217;s no Google Street View in Argentina yet (actually, Google Maps deployed their city maps this year). Maybe they already got the images and are processing them and meanwhile they have the AP locations, I don&#8217;t know&#8230; I see it unlikely. Btw, here&#8217;s the output:</p>
<p>1 lat = -32.9558804 long = -60.6280729 accuracy = 150<br />
202-300<br />
9 de Julio<br />
null<br />
Rosario<br />
null<br />
Santa Fe<br />
Argentina<br />
AR<br />
null map </p>
<p>2 lat = -32.9555559 long = -60.6290963 accuracy = 150<br />
301-399<br />
9 de Julio<br />
null<br />
Rosario<br />
null<br />
Santa Fe<br />
Argentina<br />
AR<br />
null map</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougt</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1388</link>
		<dc:creator>dougt</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1388</guid>
		<description>For Rosario, Argentina, I am not sure.  In regions that have Street View, you&#039;d imagine that they would collected Wifi data during their driving.  They do fall back on GeoIP  (technology that maps your IP to your location in a somewhat crude fashion) in the case where nothing is in their Wifi database.  So, maybe that is what you are seeing.  What is the accuracy you are seeing being used?  For example, on a page like http://people.mozilla.org/~dougt/geo.html, what is the accuracy reported?  If it is &gt; 24000, then you are probably are seeing a geoip.</description>
		<content:encoded><![CDATA[<p>For Rosario, Argentina, I am not sure.  In regions that have Street View, you&#8217;d imagine that they would collected Wifi data during their driving.  They do fall back on GeoIP  (technology that maps your IP to your location in a somewhat crude fashion) in the case where nothing is in their Wifi database.  So, maybe that is what you are seeing.  What is the accuracy you are seeing being used?  For example, on a page like <a href="http://people.mozilla.org/~dougt/geo.html" rel="nofollow">http://people.mozilla.org/~dougt/geo.html</a>, what is the accuracy reported?  If it is &gt; 24000, then you are probably are seeing a geoip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo González Mora</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1387</link>
		<dc:creator>Gonzalo González Mora</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1387</guid>
		<description>Really great post, I&#039;ve been searching for a few hours about this geolocation feature and your post was very informative, thanks! :)

There&#039;s one thing, though, that keeps me scratching my head: do you know how Google may know the location of the different WiFi access points so that they can know your location so accurately? I&#039;m in Rosario, Argentina so I doubt they use a third-party like Skyhook (their coverage doesn&#039;t have any access points in my city according to their website), and I have no GPS in my notebook (which also hasn&#039;t mobile data for cell tower triangulation).</description>
		<content:encoded><![CDATA[<p>Really great post, I&#8217;ve been searching for a few hours about this geolocation feature and your post was very informative, thanks! <img src='http://dougt.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There&#8217;s one thing, though, that keeps me scratching my head: do you know how Google may know the location of the different WiFi access points so that they can know your location so accurately? I&#8217;m in Rosario, Argentina so I doubt they use a third-party like Skyhook (their coverage doesn&#8217;t have any access points in my city according to their website), and I have no GPS in my notebook (which also hasn&#8217;t mobile data for cell tower triangulation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougt</title>
		<link>http://dougt.org/wordpress/2009/04/geolocation-in-firefox-3-5-and-fennec/comment-page-2/#comment-1337</link>
		<dc:creator>dougt</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougt.wordpress.com/2009/04/30/geolocation-in-firefox-35-and-fennec/#comment-1337</guid>
		<description>@pushkar Right, the spec isn&#039;t complete, but much of the work is done, it is implemented in many browsers, and it is available to millions of users.  

I am not really following your comments about the edge case you are talking about.  Best thing to do is to comment on the geolocation mailing list and include a test case.</description>
		<content:encoded><![CDATA[<p>@pushkar Right, the spec isn&#8217;t complete, but much of the work is done, it is implemented in many browsers, and it is available to millions of users.  </p>
<p>I am not really following your comments about the edge case you are talking about.  Best thing to do is to comment on the geolocation mailing list and include a test case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
